| Judge: Ruth Hathaway | Placed Rosettes to 3 |
| Pos | Handler | Dog | Height | Result | Time | Points |
| 1 | Louise Clayton | Mabel | Small | Clear | 21.611 | 42† |
| 2 | Darryl Goddard | Penny | Small | Clear | 23.821 | 20 |
| 3 | Caroline Dawson | Maisie | Small | Clear | 25.338 | 19 |
| 4 | Sue Swain | Ben | Medium | Clear | 25.493 | 36† |
| 5 | Jane Morley | Lacey | Medium | Clear | 27.501 | 17 |
| 6 | Sam Gregory | Oscar | Small | Clear | 30.547 | 32† |
| 7 | Richard Ludlow | Tia | Medium | Clear | 35.16 | 15 |
| 8 | Julie Cantwell | Tilly | Small | Clear | 37.66 | 14 |
| 9 | Joanne Hunter | Harley | Medium | Clear | 41.414 | 13 |
| 10 | Dominic Hames | Fudge | Medium | 5 | 25.889 | 12 |
| 11 | Maria Johnson | Saffron | Small | 5 | 37.111 | 11 |
| 12 | Andy Kelly | Sammy | Small | 5 | 41.469 | 10 |
| 13 | Jane Morley | Jai | Tiny | 5 | 48.438 | 9 |
| --- | John Clayton | Betty | Small | E | 0 | 0 |
| --- | Karen Byard | Pickles | Small | E | 0 | 0 |
| --- | Sam Gregory | Pete | Medium | E | 0 | 0 |
| --- | Barbara Poulton | Riley | Small | E | 0 | 0 |
| --- | Bob Wakelin | Ruby | Small | E | 0 | 0 |
| --- | Darryl Goddard | Rosie | Tiny | E | 0 | 0 |
| --- | Dave Roberts | R Kelly | Medium | E | 0 | 0 |
| --- | Jackie Sharp | Ratty | Medium | E | 0 | 0 |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |